Rhythmic Level 9 Championships 2007
Umass, Lowell MA
All Around Scores May 25-28
27-May-07
Level Age Name Entry Team USAG# ---------------------Individual
Scores---------------------- All Around
Level 9 Child Floor Rope Hoop Ball Clubs Ribbon Total
Kerber, Jazzy 905 NOS 111729 10.700 11.600 10.750 11.700 44.750
Dassouli, Sharon 904 ILL 125480 10.350 12.100 11.400 10.450 44.300
Abramson, Haley 902 NOS 110228 10.450 10.225 7.900 10.250 38.825
Level 9 Junior 12-13yrs Floor Rope Hoop Ball Clubs Ribbon Total
Kozitsky, Polina 919 PHR 247672 11.950 11.975 11.600 12.200 47.725
Syatkina, Viktoriya 910 ISA 090710 11.350 12.125 11.350 11.525 46.350
Bogdanov, Jessica 911 ISA 052540 11.150 9.250 11.075 10.600 42.075
Kim, Diana 920 AVS 147517 10.375 10.775 10.975 9.650 41.775
Recinto, Maria 912 TWS 123992 10.625 10.425 10.525 9.275 40.850
Sachs, Sydney 921 NOS 052981 11.125 11.525 8.550 9.525 40.725
Routchka, Karina 914 AVS 95183 10.525 9.900 9.600 9.425 39.450
Blumenthal, Samantha 915 NOS 089859 9.900 10.275 9.650 9.550 39.375
Chudner, Frances 934 AVS 052537 9.325 10.425 10.225 9.325 39.300
Guseva, Alona 913 RFX 088048 10.425 9.325 8.625 7.725 36.100
Davis, Zoë 918 FITE 122908 9.100 9.500 8.775 8.425 35.800
Dai, Elaine 916 RHD 121003 9.225 8.675 8.625 8.925 35.450
Level 9 Junior 14-15yrs Floor Rope Hoop Ball Clubs Ribbon Total
Hefter, Shira 926 NOS 353972 11.725 11.775 11.475 11.650 46.625
Paraskevova, Nastya 929 PHR 190202 11.325 9.000 11.500 11.300 43.125
DeMarco, Nicole 927 AVS 121242 10.025 11.675 9.725 10.325 41.750
Frohlich, Megan 931 ELEG 064701 10.225 10.750 9.200 10.650 40.825
Buraminskaya, Anastasiya 922 ISA 194319 10.375 9.525 9.600 11.000 40.500
Moreleon, Michelle 924 RAH 196044 9.825 10.600 9.950 10.100 40.475
Scarnechia, Katherine 928 CAR 121420 9.125 11.050 9.200 11.075 40.450
Stoyanova, Ana-Maria 948 ELR 049663 9.750 10.075 9.000 9.725 38.550
Bowser, Alexandra 933 PNS 039446 9.875 10.400 9.300 8.500 38.075
Best, Lauren 932 WOR 104921 9.100 9.000 9.150 9.450 36.700
Piff, Jennifer 930 RFX 055810 9.000 9.425 8.250 8.950 35.625
Kulas, Emily 923 NOS 054583 8.475 8.000 8.175 8.100 32.750
Level 9 Senior Floor Rope Hoop Ball Clubs Ribbon Total
LaRosa, Bianca 945 ISA 354643 11.950 11.050 10.750 10.350 44.100
Arnold, JoAnna 941 NOS 119766 11.100 10.575 11.175 10.600 43.450
Simunek, Diane 938 ELEG 086788 9.950 11.300 11.400 10.775 43.425
Torgersen, Thea 935 GLD 328390 10.100 9.875 10.950 10.675 41.600
Hataynasko, Oleksandra 946 AVS 090709 9.500 11.275 9.800 10.150 40.725
Vergeyle, Kathryn 947 IGM 326048 9.450 10.350 9.700 10.375 39.875
Schindler, Libby 937 ELEG 325133 10.175 11.075 10.550 7.750 39.550
Abushevits, Elizabeth 944 NOS 043910 10.600 11.275 9.675 7.450 39.000
Peysakovich, Jacquelene 940 NOS 057251 9.475 9.625 10.525 8.900 38.525
Barnett, Emily 939 NOS 362669 9.425 10.325 9.025 9.725 38.500
Brannigan, Maura 942 NOS 364421 8.925 9.225 9.900 10.025 38.075
Pisarenko, Elizabeth 943 ISA 357608 9.525 10.275 9.400 8.575 37.775
Schultze, Amanda 936 NOS 060301 8.825 10.175 10.125 7.475 36.600